This program is approved by PTIB.
Program Overview
Diploma in Business Management (DBM) contains 60 credits hours that intended to provide a comprehensive knowledge of all the essential business related subjects. This program comprises 100 and 200 level courses to fulfill the professional requirement of the business students.The DBM has a combination of 20 courses to cover all the necessary aspects of the business studies such as business activities, functions, finance, communication, promotion and business environment etc. Further, the focus of DBM is to prepare students to enter into the dynamic business world or for advance level business education.
Intake Dates:
Year 2024: September 2
Program Information
Credential: Diploma
Full-time: 1,200 hours or 60 weeks ⇔ Co-Op: 1,200 hours or 60 weeks
Part-Time: 1,200 hours 120 weeks ⇔ Co-Op: 1,200 hours 120 weeks
Delivery Mode: Combination (Online+On-site)
Program Schedule:
Start Date | End Date | Duration (Weeks) | Course |
2-Sep-24 | 20-Sep-24 | 3 | DBM209 Introductory Managerial Accounting |
23-Sep-24 | 11-Oct-24 | 3 | DBM108 Human Resource Management |
14-Oct-24 | 1-Nov-24 | 3 | DBM205 Business Law |
4-Nov-24 | 22-Nov-24 | 3 | DBM206 Professional Sales Skills |
25-Nov-24 | 13-Dec-24 | 3 | DBM207 Communication & Workplace Diversity |
WINTER BREAK (3 week) | |||
6-Jan-25 | 24-Jan-25 | 3 | DBM208 Workplace Health & Safety |
27-Jan-25 | 14-Feb-25 | 3 | DBM210 Operations Management Fundamentals |
17-Feb-25 | 7-Mar-25 | 3 | DBM203 Organizational Behaviour |
10-Mar-25 | 28-Mar-25 | 3 | DBM102 Introduction to Business Communication |
31-Mar-25 | 8-Apr-25 | 3 | DBM201 Principles of Management |
SPRING BREAK (2 weeks) | |||
5-May-25 | 23-May-25 | 3 | DBM106 Essentials of Marketing |
26-May-25 | 13-Jun-25 | 3 | DBM202 Introduction to International Business |
16-Jun-25 | 4-Jul-25 | 3 | DBM109 Mathematics for Business and Finance |
7-Jul-25 | 25-Jul-25 | 3 | DBM110 Statistics for Business and Finance |
28-Jul-25 | 8-Aug-25 | 3 | DBM105 Financial Accounting |
SUMMER BREAK (3 weeks) | |||
1-Sep-25 | 19-Sep-25 | 3 | DBM204 Introduction to Finance |
22-Sep-25 | 10-Oct-25 | 3 | DBM101 Computer Business Applications – MS Office |
13-Oct-25 | 31-Oct-25 | 3 | DBM103 Principles of Microeconomics |
3-Nov-25 | 21-Nov-25 | 3 | DBM104 Principles of Macroeconomics |
24-Nov-25 | 12-Dec-25 | 3 | DBM107 Digital Marketing |
Admission Requirement
For applicants whose first language is not English, evidence of one of the following test scores:
English Proficiency Test |
Overall |
Listening |
Speaking |
Reading |
Writing |
---|---|---|---|---|---|
CELPIP |
N/A |
6 |
6 |
5 |
5 |
IELTS |
5.5 |
5.5 |
5.5 |
5 |
5 |
CAEL |
50 |
40 |
40 |
40 |
40 |
CLBPT |
N/A |
6 |
6 |
5 |
5 |
TOEFL (56 iBT) |
N/A |
13 |
13 |
13 |
13 |
Tuition and Fees :
Non-refundable Application Fee: $250 Domestic/$300 International)
Tuition: $21000 (Domestic)/ $32560 (International)
Administrative fee: $150 (Domestic/International)